Date | Home | Away | Score | Winner |
| 07/28/09 Section 3 11-12 Championship Game (Colonie vs Saratoga National - District 11) | Saratoga National | Colonie | 6-3 | Saratoga National |
07/26/09 Section 3 11-12 Semi-Finals (Colonie vs Cohoes - District 14) | Colonie | Cohoes | 3-1 | Colonie |
| 07/25/09 Section 3 11-12 Opening Round (Colonie vs Esopus - District 16) | Esopus | Colonie | 17-4 | Colonie |
| 07/24/09 Section 3 11-12 Opening Round (Colonie vs Saugerties - District 15) | Saugerties | Colonie | 12-4 | Colonie |
07/20/09 District 13 11-12 Championship (Colonie vs TriVillage National) | TVN | Colonie | 9-3 | Colonie |
07/18/09 District 13 11-12 Allstars (Colonie vs Pine Bush National) | PBN | Colonie | 17-0 (4 innings) | Colonie |
07/15/09 District 13 11-12 Allstars (Colonie vs TriVillage American) | TVA | Colonie | 9-0 | Colonie |
07/14/09 District 13 11-12 Allstars (Colonie vs PineBush American) | Colonie | PBA | 2-1 | Colonie |
07/11/09 District 13 11-12 Allstars (Colonie vs TriVillage National) | Colonie | TVN | 10-0 (4 innings) | Colonie |
| 07/07/09 District 13 City-County Tournament Championship Game (VB vs Pine Bush National) | VB | PBN | 6-4 (7 innings) | VB |
07/06/09 District 13 City-County Tournament (VB vs Pine Bush American) | VB | PBA | 3-2 (8 innings) | VB |
07/02/09 District 13 City-County Tournament (VB vs Hudson Valley) | HV | VB | 12-1 (5 innings) | VB |
06/28/09 District 13 City-County Tournament (VB vs American) | VB | American | 11-0 (4 innings) | VB |
06/25/09 Playoff - PRIDE Championship Game | JMS | CMC | 7-1 | JMS |
06/25/09 Playoff - PRIDE Tournament | CE | CMC | 8-1 | CMC |
06/24/09 Playoff - Championship Round | VFW | VB | 7-1 | VB |
06/22/09 Playoff - Championship Round | VB | VFW | 2-0 | VB |
06/20/09 Playoff - PRIDE Tournament | JTG | JMS | 14-7 | JMS |
06/19/09 Playoff - Opening Round | VFW | 99 | 4-2 | VFW |
06/19/09 Playoff - Opening Round | DG | VB | 4-0 | VB |
06/17/09 Playoff - Opening Round | VB | DG | 6-3 | VB |
06/16/09 Playoff - Opening Round | 99 | VFW | 5-3 | VFW |
06/12/09 | DG | VB | 10-0 | VB |
06/11/09 | JTG | VFW | 3-1 | VFW |
06/10/09 | CE | CMC | 3-2 | CE |
06/09/09 | VFW | DG | 4-2 | VFW |
06/07/09 | 99 | JMS | 18-2 | 99 |
06/06/09 | VFW | 99 | 7-6 | 99 |
06/06/09 | VB | CE | 5-1 | VB |
06/06/09 | DG | JTG | 4-3 | DG |
06/06/09 | JMS | CMC | 14-0 | CMC |
06/05/09 | CMC | VFW | 12-1 | VFW |
06/05/09 | 99 | JTG | 10-8 | 99 |
06/04/09 | JMS | CE | 3-2 | JMS |
06/03/09 | VFW | VB | 11-6 | VB |
06/02/09 | JTG | JMS | 14-4 | JTG |
06/01/09 | CMC | VB | 10-3 | VB |
05/30/09 | DG | JMS | 3-2 | DG |
05/30/09 | JTG | CMC | 2-1 | JTG |
05/30/09 | VB | 99 | 9-1 | VB |
05/30/09 | CE | VFW | 6-2 | VFW |
05/29/09 | JMS | VB | 3-0 | VB |
05/29/09 | 99 | CE | 6-4 | 99 |
05/28/09 | VFW | CMC | 8-3 | VFW |
05/27/09 | 99 | DG | 3-1 | DG |
05/26/09 | CE | JTG | 6-5 | CE |
05/25/09 | CMC | DG | 12-4 | DG |
05/23/09 | DG | CE | 10-5 | CE |
05/23/09 | 99 | CMC | 11-2 | 99 |
05/23/09 | JTG | VB | 14-0 | VB |
05/23/09 | VFW | JMS | 12-6 | VFW |
05/22/09 | VFW | JTG | 11-5 | VFW |
05/21/09 | JMS | VB | 16-5 | VB |
05/20/09 | CMC | CE | 7-4 | CE |
05//19/09 | VB | DG | 18-0 | VB |
05/18/09 | JMS | 99 | 5-3 | 99 |
05/17/09 | CMC | VB | 13-1 | VB |
05/17/09 | JTG | CMC | 4-3 | CMC |
05/17/09 | JTG | DG | 17-1 | DG |
05/16/09 | 99 | VFW | 9-1 | VFW |
05/16/09 | CMC | JMS | 4-3 | CMC |
05/16/09 | CE | VB | 10-3 | VB |
05/15/09 | DG | 99 | 12-5 | DG |
05/15/09 | JMS | JTG | 15-4 | JTG |
05/13/09 | JTG | 99 | 10-6 | 99 |
05/12/09 | DG | VFW | 16-14 | DG |
05/11/09 | JMS | CE | 7-4 | CE |
05/10/09 | DG | JMS | 4-1 | DG |
05/09/09 | 99 | VB | 5-0 | VB |
05/09/09 | VFW | CE | 12-7 | VFW |
05/08/09 | CMC | VFW | 9-6 | VFW |
05/07/09 | JTG | CE | 5-0 | JTG |
05/06/09 | VB | VFW | 27-1 | VB |
05/05/09 | DG | CMC | 13-10 | DG |
05/04/09 | 99 | CE | 2-1 | CE |
05/02/09 | 99 | JMS | 9-4 | 99 |
05/02/09 | DG | VB | 22-7 | VB |
05/02/09 | JTG | VFW | 6-5 | VFW |
05/02/09 | CE | CMC | 8-2 | CMC |
05/01/09 | DG | 99 | 14-2 | 99 |
4/30/09 | VB | JTG | 5-0 | VB |
4/29/09 | CMC | 99 | 15-6 | 99 |
4/28/09 | CE | DG | 11-9 | DG |
4/27/09 | VB | JMS | 16-1 | VB |
4/26/09 | VFW | DG | 17-13 | DG |
4/26/09 | JTG | 99 | 20-3 | 99 |
4/26/09 | JMS | CE | 12-5 | CE |
4/25/09 | VB | CE | 4-0 | VB |
4/25/09 | VFW | 99 | 7-6 | 99 |
4/25/09 | JMS | CMC | 12-8 | CMC |
4/25/09 | DG | JTG | 5-4 | JTG |
4/24/09 | JTG | CE | 11-2 | JTG |
4/24/09 | CMC | VB | 10-5 | VB |
4/23/09 | VFW | JMS | 14-4 | VFW |
4/19/09 | JTG | JMS | 12-10 | JTG |
4/19/09 | JTG | CMC | 15-10 | JTG |
4/19/09 | 99 | CE | 11-5 | 99 |
4/19/09 | VB | 99 | 10-4 | VB |
4/14/09 | VFW | VB | 6-5 | VB |
4/13/09 | DG | CMC | 4-3 | CMC |
4/11/09 | CE | VFW | 14-0 | VFW |
4/11/09 | JMS | DG | 10-1 | DG |


