Results Home Run Club |
VELLANO BROTHERS WINS CITY-COUNTY CHAMPIONSHIP IN 7 INNINGS, 6-4 !!!!! VELLANO BROTHERS CROWNED 2009 CHAMPS!!! JM SCHWARTZ WINS PRIDE TOURNAMENT!!! |
Team | Wins | Losses | GB |
| Vellano Brothers (VB) 2009 CHAMPIONS | 20 | 0 | 0 |
99 Restaurant (NN) #2 seed | 13 | 7 | 7 |
| VFW (VFW) #3 seed | 13 | 7 | 7 |
Daily Gazette (DG) #4 seed | 12 | 8 | 8 |
| JT Garry (JTG) #1 seed - PRIDE | 8 | 12 | 12 |
| Colonie Elks (CE) #2 seed - PRIDE | 7 | 13 | 13 |
| Colonie Mechanical Contractors (CMC) #3 seed - PRIDE | 6 | 14 | 14 |
| JM Schwarz (JMS) #4 seed - PRIDE | 1 | 19 | 19 |


